Luxury Home Sales Statistics at the Lake of the Ozarks

Year Number of Solds Avg Days on Market Total Sales Price Average Sales Price
2024 508 46 $344,190,874 $677,541
2023 448 43 $300,418,898 $670,578
2022 521 63 $349,793,492 $671,389
2021 512 69 $340,059,028 $664,178
2020 326 101 $213,489,885 $654,877
2019 165 137 $108,137,309 $655,378
2018 130 131 $85,213,913 $655,491.64
2017 122 154 $79,861,460 $654,602
2016 90 164 $59,640,573 $662,673
2015 71 133 $45,374,381 $639,076
2014 68 176 $44,462,718 $653,864
2013 101 166 $64,299,909 $636,633
2012 57 262 $36,658,575 $643,133
2011 61 179 $39,520,450 $647,876
2010 59 189 $36,808,900 $623,880
2009 57 160 $35,134,586 $616,396
2008 63 156 $43,173,340 $685,291
2007 97 158 $65,618,104 $676,475
2006 114 173 $76,157,529 $668,048
2005 101 167 $66,766,468 $661,054
2004 59 183 $35,762,225 $606,139
Year Number of Solds Avg Days on Market Total Sales Price Average Sales Price
2024 110 36 $144,961,771 $1,317,834
2023 95 37 $134,714,328 $1,418,046
2022 81 68 $111,466,827 $1,376,134
2021 86 79 $119,972,620 $1,395,030
2020 73 94 $97,799,840 $1,339,724
2019 23 149 $29,827,750 $1,296,859
2018 22 239 $29,853,900 $1,356,995
2017 29 147 $38,412,670 $1,324,575
2016 19 156 $23,123,500 $1,217,026
2015 21 150 $26,354,300 $1,254,967
2014 23 171 $29,892,500 $1,299,674
2013 14 207 $18,560,000 $1,325,714
2012 12 298 $14,638,064 $1,219,839
2011 18 197 $22,813,500 $1,267,417
2010 9 203 $11,126,000 $1,236,222
2009 12 165 $15,914,900 $1,326,242
2008 17 219 $20,962,050 $1,233,062
2007 19 146 $23,731,381 $1,249,020
2006 22 156 $30,615,084 $1,270,439
2005 18 210 $22,867,897 $1,270,439
2004 5 194 $6,065,000 $1,213,000
Year Number of Solds Avg Days on Market Total Sales Price Average Sales Price
2024 24 74 $69,533,115 $2,897,213
2023 17 67 $57,460,000 $3,380,000
2022 28 54 $89,929,134 $3,211,755
2021 23 105 $77,563,600 $3,372,330
2020 10 121 $30,740,000 $3,074,000
2019 3 149 $7,670,000 $2,556,667
2018 6 231 $17,700,000 $2,950,000
2017 3 148 $7,000,000 $2,333,333
2016 4 98 $8,775,000 $2,193,750
2015 3 73 $9,657,000 $3,219,000
2014 4 302 $8,947,915 $2,236,979
2013 2 612 $4,000,000 $2,000,000
2012 1 45 $2,050,000 $2,050,000
2011 0 N/A N/A N/A
2010 3 213 $6,268,750 $2,089,583
2009 3 200 $6,603,400 $2,201,133
2008 5 138 $12,936,132 $2,587,226
2007 7 205 $22,300,000 $3,185,714
2006 7 182 $17,308,495 $2,472,642
2005 3 204 $7,475,000 $2,491,667
2004 3 207 $6,887,500 $2,295,833